Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST Av Stl BL Av Bl TO Av To
J Greig Sherbrooke 17 275 72 4.2 50 2.9 10 0.6 78 4.6
B Kersenbrock Southern Peninsula 23 432 60 2.6 42 1.8 33 1.4 95 4.1
T Naqqash Whittlesea 2 74 8 4.0 6 3.0 0.0 8 4.0
J Dirkx Whittlesea 20 259 55 2.8 49 2.5 28 1.4 77 3.9
M Rowlands Whittlesea 8 94 3 0.4 3 0.4 8 1.0 31 3.9
B Bathman Bulleen 4 8 11 2.8 7 1.8 1 0.3 15 3.8
D Briglia Southern Peninsula 11 166 9 0.8 6 0.5 2 0.2 42 3.8
J Marsh Altona 23 380 62 2.7 39 1.7 17 0.7 88 3.8
M Willmott Southern Peninsula 23 343 73 3.2 28 1.2 7 0.3 82 3.6
M Gange Mildura 26 627 80 3.1 47 1.8 8 0.3 90 3.5
S Dahlstrom Whittlesea 20 284 60 3.0 32 1.6 0.0 69 3.5
K Reid Southern Peninsula 20 364 60 3.0 11 0.6 3 0.1 68 3.4
M Rizza Sunbury 19 215 49 2.6 24 1.3 6 0.3 65 3.4
C Hume Sunbury 16 133 12 0.8 8 0.5 2 0.1 53 3.3
M Lynch Keilor 20 151 63 3.1 52 2.6 0.0 65 3.3
M Calderon Sherbrooke 17 229 55 3.2 38 2.2 24 1.4 54 3.2
R Illingworth Sunbury 19 287 43 2.3 28 1.5 9 0.5 60 3.2
D Meyer Mildura 25 238 72 2.9 29 1.2 1 0.0 77 3.1
J Spratt Mildura 25 371 93 3.7 35 1.4 3 0.1 78 3.1
N Sellwood Sunbury 19 234 57 3.0 27 1.4 2 0.1 57 3.0
T Forde Hawthorn 22 79 65 3.0 11 0.5 5 0.2 67 3.0
M Humar Altona 22 191 53 2.4 21 1.0 6 0.3 64 2.9
M Jukes Keilor 20 389 51 2.5 21 1.1 3 0.1 58 2.9
R Greaves Southern Peninsula 13 241 27 2.1 4 0.3 5 0.4 38 2.9
B Smart Hawthorn 22 316 36 1.6 23 1.0 23 1.0 61 2.8
M Slaven Hawthorn 26 345 37 1.4 29 1.1 5 0.2 74 2.8
R Perovic Bulleen 17 74 14 0.8 10 0.6 37 2.2 46 2.7
T Hancock Whittlesea 18 155 42 2.3 13 0.7 6 0.3 48 2.7
A Chirico Sunbury 17 121 27 1.6 30 1.8 3 0.2 44 2.6
L Wright Keilor 20 148 77 3.9 11 0.6 6 0.3 53 2.6
T Cousland Sunbury 14 97 22 1.6 13 0.9 0.0 37 2.6
J Allen Hawthorn 25 531 74 3.0 38 1.5 12 0.5 62 2.5
M Thomas Sunbury 20 249 20 1.0 13 0.7 7 0.3 51 2.5
A Littlepage Sherbrooke 18 160 11 0.6 20 1.1 12 0.7 44 2.4
A Urbanic Whittlesea 11 108 11 1.0 4 0.4 4 0.4 26 2.4
D Wilson Sherbrooke 19 376 24 1.3 22 1.2 11 0.6 41 2.2
S Carter Hawthorn 23 238 39 1.7 20 0.9 18 0.8 50 2.2
A Lester Sherbrooke 15 140 22 1.5 24 1.6 8 0.5 31 2.1
A Mychal Sunbury 14 138 9 0.6 6 0.4 24 1.7 30 2.1
M Schultz Sherbrooke 18 114 23 1.3 15 0.8 5 0.3 37 2.1
S Cameron Hawthorn 20 167 24 1.2 17 0.8 6 0.3 42 2.1
A Lorych Bulleen 17 144 17 1.0 5 0.3 8 0.5 34 2.0
A Hasan Whittlesea 15 241 11 0.7 12 0.8 4 0.3 30 2.0
A Oliver Bulleen 5 19 4 0.8 1 0.2 3 0.6 10 2.0
D Casselman Bulleen 9 98 9 1.0 1 0.1 5 0.6 18 2.0
J Sbaglia Keilor 20 174 28 1.4 18 0.9 1 0.1 40 2.0
S Belfrage Hawthorn 25 271 25 1.0 25 1.0 13 0.5 49 2.0
V Gagovic Altona 1 0.0 0.0 1 1.0 2 2.0
A Freeman Keilor 20 140 26 1.3 7 0.3 18 0.9 39 1.9
S Erskine Mildura 20 172 36 1.8 7 0.3 2 0.1 38 1.9
L Polakovic Keilor 19 92 19 1.0 5 0.3 2 0.1 34 1.8
B Lenaghan Hawthorn 15 64 27 1.8 13 0.9 3 0.2 26 1.7
M Jakubowski Whittlesea 16 96 5 0.3 3 0.2 9 0.6 27 1.7
R Grigorovitch Altona 21 105 20 1.0 6 0.3 4 0.2 35 1.7
A Dimech Sherbrooke 19 114 39 2.1 19 1.0 2 0.1 31 1.6
B Adeoba Whittlesea 10 53 5 0.5 6 0.6 8 0.8 16 1.6
G Watts Hawthorn 20 144 20 1.0 28 1.4 4 0.2 31 1.6
G Sheridan Sunbury 18 132 20 1.1 8 0.4 1 0.1 29 1.6
J Zoch Mildura 22 257 22 1.0 18 0.8 42 1.9 35 1.6
L Jarosz Altona 19 21 42 2.2 24 1.3 12 0.6 30 1.6
M Holman Southern Peninsula 23 65 36 1.6 15 0.7 0.0 37 1.6
R Bishop Sunbury 17 82 18 1.1 8 0.5 3 0.2 27 1.6
W Staples Hawthorn 22 66 40 1.8 5 0.2 3 0.1 32 1.5
J Tranter Keilor 17 178 17 1.0 7 0.4 17 1.0 23 1.4
M D Luca Southern Peninsula 22 103 31 1.4 15 0.7 4 0.2 31 1.4
P Jordan Hawthorn 22 122 17 0.8 9 0.4 3 0.1 31 1.4
P Hickey Southern Peninsula 16 192 15 0.9 10 0.6 2 0.1 22 1.4
B Symons Mildura 26 119 10 0.4 9 0.3 6 0.2 33 1.3
G Ogston Sunbury 19 35 24 1.3 14 0.7 1 0.1 24 1.3
J Moorhead Mildura 11 11 0.0 1 0.1 1 0.1 14 1.3
M Banovic Bulleen 3 22 3 1.0 4 1.3 0.0 4 1.3
R Mcnally Mildura 4 5 0.0 0.0 2 0.5 5 1.3
T Colwell Altona 12 42 6 0.5 8 0.7 0.0 15 1.3
T Sparks Whittlesea 11 36 2 0.2 7 0.6 0.0 14 1.3
A Spence Altona 13 108 18 1.4 9 0.7 11 0.8 16 1.2
A Wettenhall Southern Peninsula 21 273 17 0.8 10 0.5 13 0.6 26 1.2
C Chan Sherbrooke 20 77 13 0.7 5 0.3 1 0.1 24 1.2
P Bloemen Bulleen 18 87 11 0.6 14 0.8 1 0.1 20 1.1
S Munro Sherbrooke 17 189 17 1.0 23 1.4 6 0.4 19 1.1
T Thornton Sunbury 20 129 26 1.3 14 0.7 2 0.1 21 1.1
S Blackley Southern Peninsula 7 32 8 1.1 3 0.4 0.0 7 1.0
T Brown Whittlesea 8 58 6 0.8 6 0.8 3 0.4 8 1.0
G Hancock Mildura 12 40 13 1.1 5 0.4 7 0.6 11 0.9
M Bateman Mildura 23 48 5 0.2 7 0.3 1 0.0 20 0.9
P Kopanidis Hawthorn 20 28 6 0.3 4 0.2 2 0.1 17 0.8
R Pearce Bulleen 19 61 15 0.8 6 0.3 1 0.1 15 0.8
S Woodburn Keilor 5 2 1 0.2 1 0.2 1 0.2 4 0.8
G Belanji Altona 6 11 2 0.3 0.0 1 0.2 4 0.7
S Kendall Sherbrooke 19 53 10 0.5 11 0.6 3 0.2 14 0.7
T Moon Sunbury 9 11 1 0.1 5 0.6 0.0 5 0.6
B Courts Keilor 13 15 3 0.2 2 0.2 1 0.1 6 0.5
N Wapshott Altona 12 8 5 0.4 2 0.2 0.0 6 0.5
S Pileggi Mildura 11 11 1 0.1 0.0 0.0 6 0.5
S Smith Sherbrooke 11 24 3 0.3 1 0.1 0.0 4 0.4
G Lampkin Southern Peninsula 12 1 2 0.2 0.0 0.0 4 0.3
J Guppy Hawthorn 8 9 4 0.5 1 0.1 0.0 2 0.3
L Glascott Keilor 7 17 0.0 1 0.1 0.0 2 0.3
L Stanbridge Mildura 3 9 0.0 0.0 2 0.7 1 0.3
N Swagemakers Southern Peninsula 11 2 3 0.3 1 0.1 0.0 2 0.2
N George Bulleen 5 23 1 0.2 1 0.2 0.0 1 0.2
A Cox Whittlesea 0 0.0 0.0 0.0 0.0
A Wright Keilor 3 1 0.3 0.0 0.0 0.0
A Scordo Keilor 0 0.0 0.0 0.0 0.0
A Lenferna Whittlesea 1 1 2 2.0 0.0 0.0 0.0
B Ritchie Sunbury 1 2 0.0 0.0 0.0 0.0
D Goss Altona 0 0.0 0.0 0.0 0.0
D Ray Southern Peninsula 0 0.0 0.0 0.0 0.0
D Soldo Altona 1 0.0 0.0 0.0 0.0
D Coughlan Sunbury 0 0.0 0.0 0.0 0.0
J Forest Bulleen 0 0.0 0.0 0.0 0.0
J Wright Keilor 0 0.0 0.0 0.0 0.0
J Bridge Altona 4 0.0 0.0 0.0 0.0
J Hurst Mildura 0 0.0 0.0 0.0 0.0
M Pollard Southern Peninsula 0 0.0 0.0 0.0 0.0
M Smith Sunbury 0 0.0 0.0 0.0 0.0
M Wickenden Southern Peninsula 0 0.0 0.0 0.0 0.0
M Falckh Whittlesea 0 0.0 0.0 0.0 0.0
M Marshall Altona 1 0.0 0.0 0.0 0.0
M Papanicolaou Keilor 0 0.0 0.0 0.0 0.0
N Sherlock Mildura 1 0.0 0.0 0.0 0.0
N Ross Whittlesea 2 0.0 0.0 0.0 0.0
O Pietsch Hawthorn 0 0.0 0.0 0.0 0.0
P Lenaghan Hawthorn 1 0.0 0.0 0.0 0.0
R Shanklin Altona 0 0.0 0.0 0.0 0.0
S Kolber Keilor 1 0.0 0.0 0.0 0.0
Z Barry Hawthorn 0 0.0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play